Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $206,617 70
Richmond Acreage 1 $200,000 121
Richmond Alvista Heights 2 $316,950 53
Richmond Ashley Woods East 1 $749,999 53
Richmond Austin Heights 1 $285,000 36
Richmond Austin Woods 1 $339,000 23
Richmond Barrington Valley 1 $1,100,000 86
Richmond Barton Heights 11 $459,668 33
Richmond Battery Court 1 $525,000 2
Richmond Battery Court Addition 2 $502,475 36
Richmond Battery Heights 2 $263,750 205
Richmond Battery Park 2 $413,950 12
Richmond Belfair Village 1 $354,900 44
Richmond Belle Heights 2 $397,500 11
Richmond Bellemeade Addition 3 $223,300 45
Richmond Bellevue 2 $712,475 55
Richmond Bellevue Park 1 $799,950 39
Richmond Bellwood Heights Dev 1 $319,000 7
Richmond Belmont 2 $320,000 67
Richmond Belmont Acres 1 $449,950 45
Richmond Benedictine Commons 2 $292,475 3
Richmond Bensley 1 $374,900 242
Richmond Berkley Square 2 $162,500 73
Richmond Berkshire Park 1 $325,000 31
Richmond Berwick Village 1 $199,900 30
Richmond Bethany Place 1 $489,950 11
Richmond Blackwell 6 $287,483 24
Richmond Blair Estates 1 $1,399,000 16
Richmond Bluffs Condo 2 $542,500 22
Richmond Bon Air 1 $475,000 31
Richmond Boulder Parke Townehomes 1 $345,000 28
Richmond Braxton 1 $375,000 60
Richmond Brighton Green 1 $330,000 25
Richmond British Camp Farm 2 $183,975 43
Richmond Brittonwood 1 $309,900 51
Richmond Broad Rock Homes 2 $296,000 10
Richmond Broad Rock Park 2 $144,975 203
Richmond Brookbury 4 $428,486 34
Richmond Brookdale 3 $611,317 48
Richmond Brookewood At Wellesley 1 $319,900 31
Richmond Brookhaven Farms 1 $294,999 19
Richmond Brookland Park 5 $400,760 63
Richmond Brookland Terrace 4 $193,563 34
Richmond Broom Factory 2 $480,000 276
Richmond Bungalow City 1 $200,000 22
Richmond Burfoot Addition 11 $326,954 51
Richmond Butlers Add 1 $134,900 44
Richmond Carver 5 $307,400 73
Richmond Carver Square 3 $487,333 104
Richmond Casen Heights 1 $237,500 2
Richmond Cavalier Court 1 $225,000 36
Richmond Center Hill 2 $242,250 14
Richmond Chalfont Square 1 $239,950 72
Richmond Chamberlayne Court 3 $344,933 27
Richmond Chamberlayne Farms 1 $329,950 5
Richmond Chamberlayne Heights 2 $309,500 24
Richmond Charles Glen 1 $499,500 26
Richmond Chatham Place 1 $270,000 15
Richmond Chelsea Place 1 $214,900 109
Richmond Cherokee Estates 2 $480,000 33
Richmond Cherokee Place 1 $199,990 36
Richmond Cherry Gardens 2 $233,750 90
Richmond Chesterfield Court 2 $291,000 51
Richmond Chestnut Hills 7 $354,229 65
Richmond Chimborazo 7 $496,993 79
Richmond Clarendon Farms 1 $379,900 99
Richmond Clevedon 2 $974,500 26
Richmond Clinton Court 1 $274,500 52
Richmond Clopton Heights 2 $245,750 33
Richmond Club Court 1 $415,000 58
Richmond College View 3 $543,283 31
Richmond Colonial Place 10 $641,990 37
Richmond Colonial Place Annex 1 $1,249,000 38
Richmond Confederate Heights 1 $199,000 127
Richmond Creeks Edge At Stony Point 6 $633,258 217
Richmond Creekside Run 7 $351,601 86
Richmond Crescent Park 1 $130,000 238
Richmond Crestview 1 $484,940 36
Richmond Crowder Court 1 $367,400 36
Richmond Cullenwood 1 $259,999 146
Richmond Danewood At Wellesley 1 $459,900 46
Richmond Davee Gardens 2 $294,450 41
Richmond Davis Pond 1 $425,000 30
Richmond Deerbourne 1 $230,000 5
Richmond Derwent 1 $75,000 100
Richmond Dominion Townes 2 $316,225 38
Richmond Eagles Creek 1 $419,000 81
Richmond Eagles Mill Towers Condos 1 $183,500 325
Richmond Eagles Nest 1 $490,000 30
Richmond East End 5 $406,330 73
Richmond East Grandview 1 $419,950 25
Richmond East Highland Park 1 $18,000 12
Richmond Eastview 5 $243,970 39
Richmond Edgehill Condo 1 $173,000 52
Richmond Edgehill Townhouses 1 $259,950 43
Richmond Edgewood 1 $1,095,000 3
Richmond Elderslie Place 1 $665,000 26
Richmond Fairmount Park 8 $320,344 55
Richmond Fairways 9 $465,223 231
Richmond Fan Square Condo 1 $335,000 53
Richmond Farmington 1 $415,000 33
Richmond Fernbrook 1 $425,000 2
Richmond Fernleigh 1 $940,000 29
Richmond Fonticello Park 1 $315,000 30
Richmond Forest Acres 1 $324,950 92
Richmond Forest Hill Terrace 2 $567,500 22
Richmond Forest Lodge Acres 1 $415,000 49
Richmond Forest Oaks Condominiums 1 $159,900 81
Richmond Fort Hill 2 $370,000 58
Richmond Foxberry 1 $349,950 36
Richmond Foxchapel 1 $935,000 193
Richmond Frederick Douglas Court 1 $670,000 66
Richmond Fulton Community Hills 3 $282,000 95
Richmond Gateway Square 1 $419,950 8
Richmond Gayton Forest Townhouses 1 $409,950 108
Richmond Gayton Ridge 1 $499,500 32
Richmond Gayton Village 10 $405,931 54
Richmond Ginter Park 4 $884,988 14
Richmond Ginter Park Terrace 2 $637,000 44
Richmond Ginter Place Condos 1 $635,000 5
Richmond Glen Echo Park 1 $299,950 24
Richmond Glen Lea Heights 1 $199,000 86
Richmond Glen Manor 2 $243,050 62
Richmond Glenburnie 1 $995,000 38
Richmond Glenwood 2 $204,975 125
Richmond Glenwood Farms 1 $269,000 43
Richmond Gotham Condominiums 3 $351,667 124
Richmond Granite Acres 1 $389,950 52
Richmond Gravel Hill 1 $90,000 109
Richmond Gravelbrook Farms 1 $225,000 261
Richmond Green Park 3 $249,667 39
Richmond Green Ridge 1 $275,000 2
Richmond Greendale Forest 1 $325,000 26
Richmond Greenwood Park 1 $319,950 37
Richmond Greystone Manor 1 $239,000 36
Richmond Grove Point 1 $299,999 98
Richmond H G Bangle 1 $230,000 164
Richmond Hammond Place 1 $449,000 22
Richmond Hampton Gardens 1 $2,695,000 53
Richmond Hampton Hills 1 $1,149,000 15
Richmond Harrison Place 3 $97,933 36
Richmond Hartshorn Townhouse 1 $239,000 2
Richmond Hathaway Tower Condominiums 6 $259,050 75
Richmond Highland Gardens 2 $259,925 12
Richmond Highland Grove 14 $358,571 122
Richmond Highland Park 13 $339,322 51
Richmond Highland Park Addition 2 $309,950 107
Richmond Highland Terrace 2 $332,450 29
Richmond Hillcrest 2 $1,372,500 45
Richmond Hillcrest Farms 1 $450,000 101
Richmond Hillcrest Park 2 $276,500 10
Richmond Hilmar 1 $340,000 13
Richmond Hobby Hill Farms 1 $599,950 37
Richmond Hollandale 1 $295,950 43
Richmond Hollands Addition 5 $375,760 156
Richmond Hook And Ladder Lofts 3 $355,233 13
Richmond Hopedale 2 $474,950 1046
Richmond Huguenot Farms 2 $699,975 70
Richmond Huguenot Hills 1 $425,000 23
Richmond Huntingcreek Hills 1 $305,000 43
Richmond Huntington Place 1 $399,000 23
Richmond Huntwood 1 $349,900 65
Richmond Hylton Park 1 $326,950 30
Richmond Indian Springs - Chest 1 $365,000 101
Richmond Irongate 1 $399,000 51
Richmond Ironhouse Place Condominiums 4 $251,250 62
Richmond Jahnke Place 1 $474,900 39
Richmond James River Estates 1 $825,000 37
Richmond Jefferson Davis Park 1 $235,999 56
Richmond Jessup Farms 2 $477,197 54
Richmond Keaneland Farms 3 $317,983 44
Richmond Kildare Annex 1 $335,000 37
Richmond Kings Forest 1 $320,000 16
Richmond Kinwick 12 $300,927 76
Richmond Laburnum Park 1 $1,075,000 19
Richmond Lake Farms 1 $370,000 22
Richmond Lakeside Landing 2 $374,500 94
Richmond Lakeside Terrace 1 $399,950 38
Richmond Lakeview Manor 1 $175,000 3
Richmond Larkwood 1 $221,000 165
Richmond Lee Annex 2 $752,000 15
Richmond Libbie Mill Townhomes 2 $569,000 52
Richmond Lock Lane Condominium 2 $411,975 23
Richmond Lockgreen 2 $2,495,000 61
Richmond Lower Tuckahoe 1 $2,950,000 45
Richmond Magnolia Crossing At Centralia 1 $415,000 10
Richmond Manchester 4 $794,725 101
Richmond Manchester Gardens 2 $708,500 73
Richmond Manchester Square 6 $525,500 112
Richmond Mann-netherwood 1 $199,000 15
Richmond Maple Rose Garden 1 $329,900 57
Richmond Marlboro 1 $285,000 52
Richmond Mason Park 6 $256,992 85
Richmond Mason Yards 10 $549,223 79
Richmond Massey Tract 2 $1,185,000 26
Richmond Maymont 2 $592,475 72
Richmond Maymont Terrace 1 $357,500 38
Richmond Mcguire Homes 1 $160,000 9
Richmond Mcguire Manor 2 $186,250 10
Richmond Mcguire Park 1 $150,000 1147
Richmond Meadowdale 1 $384,900 71
Richmond Meadowdale Th Pk 1 $225,000 64
Richmond Melrose 3 $245,950 49
Richmond Montebello 3 $296,666 27
Richmond Montrose Heights 4 $359,875 27
Richmond Montrose Terrace 1 $349,950 9
Richmond Monument Annex 1 $950,000 39
Richmond Monument Avenue Crest 1 $550,000 15
Richmond Monument Avenue Gardens 1 $899,000 1
Richmond Monument Avenue Park 5 $489,680 36
Richmond Mosaic At West Creek 2 $669,950 94
Richmond Mount Vernon Condominiums 3 $316,633 17
Richmond N-a 1 $315,000 30
Richmond No 1 $235,000 108
Richmond North Ginter Park 2 $374,750 34
Richmond North Highland Park 10 $294,970 73
Richmond North Richmond Terrace 1 $399,000 177
Richmond North Willow Lawn 1 $500,000 8
Richmond Northside Place 1 $330,000 37
Richmond Nottingham 1 $875,000 17
Richmond Oak Grove 4 $226,225 102
Richmond Oak Ridge 1 $585,000 51
Richmond Oakhurst 1 $295,000 3
Richmond Oakley Meadows 1 $349,900 94
Richmond Old Coach Hills 1 $449,500 16
Richmond Orchardhill 1 $369,500 59
Richmond Overlook Townhouses 2 $552,250 50
Richmond Oxford 1 $350,000 107
Richmond Oxford Addition 2 $599,000 33
Richmond Oxford On James 1 $830,000 15
Richmond Park Place 7 $640,907 66
Richmond Parkline Townhomes 4 $912,500 51
Richmond Parkwood 1 $399,990 44
Richmond Patterson Place 1 $435,000 16
Richmond Paxton 2 $1,585,000 32
Richmond Pemberton Place 3 $220,250 43
Richmond Peter Paul Tract 2 $152,480 72
Richmond Pine Hurst 3 $595,000 89
Richmond Piney Knolls 2 $242,500 252
Richmond Pocono 1 $497,500 163
Richmond Pocoshock Townhouses 1 $199,950 23
Richmond Powhatan Annex 3 $296,300 32
Richmond Powhatan Heights 1 $215,999 66
Richmond Powhatan Place 1 $85,000 15
Richmond Presidential Court Condo 3 $228,000 114
Richmond Prestwould Condominiums 1 $215,000 52
Richmond Providence Court 1 $235,000 23
Richmond Providence Green 2 $254,000 62
Richmond Providence Park 1 $158,000 373
Richmond Quail Oaks 1 $272,000 21
Richmond Raleigh Court 1 $389,999 25
Richmond Randolph Square 4 $1,147,500 48
Richmond Randolph West 3 $530,000 32
Richmond Ravenswood Farm 1 $379,950 26
Richmond Rayon Park 1 $322,500 53
Richmond Reams Run 2 $404,450 103
Richmond Richmond Manchester Land Crp 3 $289,983 54
Richmond Ridgefield 1 $485,000 87
Richmond River Bluffs 1 $337,000 22
Richmond Rivergate 1 $4,750,000 46
Richmond Riverside Heights 2 $377,500 4
Richmond Riverside On The James 6 $395,617 49
Richmond Riverview 3 $665,983 26
Richmond Rolando 1 $275,000 16
Richmond Rosedale 2 $472,425 27
Richmond Roslyn Heights 1 $125,000 137
Richmond Saint Claire Ridge 1 $269,993 105
Richmond Saint Thomas Terrace 1 $35,950 438
Richmond Sanctuary Condominium 1 $249,950 91
Richmond Scottdale 4 $237,488 24
Richmond Seaton Acres 1 $339,900 115
Richmond Settlers Ridge 1 $388,000 108
Richmond Shady Creek 2 $301,950 214
Richmond Shannon Green 1 $254,900 83
Richmond Shenandoah Place 1 $610,000 82
Richmond Sherwood Park 2 $354,475 69
Richmond Shirley Hills 2 $475,000 42
Richmond Shockoe Valley Lofts 3 $268,333 89
Richmond Skyview Terrace 1 $380,000 84
Richmond Solar I 1 $395,000 16
Richmond South Garden 1 $375,000 231
Richmond Southampton 5 $702,000 109
Richmond Southampton Hills 4 $291,713 59
Richmond Southmont Village 4 $244,738 39
Richmond Southside Gardens 1 $290,000 17
Richmond St Albans Condominium 1 $879,000 28
Richmond St Johns Historic 1 $419,500 852
Richmond Staffordshire 4 $453,497 42
Richmond Stegge Court 1 $185,000 5
Richmond Steinbach Gardens 2 $215,250 56
Richmond Stonewall Court 1 $1,189,000 50
Richmond Stratford Hills 7 $487,849 388
Richmond Stuart Ridge Addn 1 $375,000 24
Richmond Summer Hill Plaza 1 $287,950 111
Richmond Summer Hill Plaza Addition 1 $249,900 46
Richmond Sunny Side Hills 1 $284,000 25
Richmond Surreywood 1 $415,000 24
Richmond Swansboro 3 $370,833 13
Richmond Sydnors Point Addition 1 $689,500 64
Richmond The Fan District 1 $800,000 78
Richmond The Madison Place Condos 1 $215,000 60
Richmond The Meadows 1 $379,900 64
Richmond The Outpost At Brewers Row 3 $463,267 67
Richmond Townes At Cary Place 1 $650,000 18
Richmond Townes At Grand Oaks 1 $285,000 71
Richmond Townes Of Wistar Woods Section 2 1 $430,000 59
Richmond Traylor Estates 2 $687,000 23
Richmond Tuckahoe Condominiums 3 $649,667 27
Richmond Tuxedo Park 1 $99,000 53
Richmond Union Hill 2 $467,000 52
Richmond Valentine Hechler Plan 3 $231,647 56
Richmond Vaughan Heights 1 $299,950 37
Richmond Villa Heights 1 $205,000 2
Richmond Village Of Azalea 1 $179,900 23
Richmond Village Of Rocketts Landing 3 $599,167 35
Richmond Villas Of Oakwood South 6 $125,825 146
Richmond Virginia Place 1 $939,950 9
Richmond Vistas On The James 3 $343,317 75
Richmond Wallace Manor 2 $370,000 16
Richmond Walmsley Woods 1 $65,000 93
Richmond Warsaw Condominiums 1 $395,000 28
Richmond Warwick Acres 1 $304,900 37
Richmond Warwick Gardens 1 $320,000 39
Richmond Washington Park 4 $390,125 118
Richmond Watermark 1 $339,900 116
Richmond Waverly 1 $282,000 140
Richmond Waverly Place 1 $195,000 23
Richmond Weisigers Addition 2 $352,475 12
Richmond West Broad Landing 1 $419,500 30
Richmond West Forest Heights 1 $450,000 16
Richmond West Manchester 2 $449,750 38
Richmond West Oak 1 $1,089,000 24
Richmond Westgate 1 $479,900 64
Richmond Westhampton 2 $1,672,500 61
Richmond Westhampton Heights Annex 1 $525,000 39
Richmond Westhaven 1 $385,000 54
Richmond Westlake 4 $480,725 50
Richmond Westlake Hills 2 $248,500 98
Richmond Westover Court 1 $399,950 42
Richmond Westover Gardens 2 $461,975 61
Richmond Westover Hills 10 $632,185 25
Richmond Westover Hills Annex 1 $425,000 9
Richmond Westover Hills West 1 $869,000 16
Richmond Westover Manor 1 $440,000 17
Richmond Westover South 1 $303,000 49
Richmond Westover Woods 1 $369,950 10
Richmond Westview 2 $1,062,500 7
Richmond Westwood 4 $552,473 13
Richmond Westwood Home Sites 1 $799,000 66
Richmond Whispering Pines Henr 1 $374,950 32
Richmond Wildwood 1 $369,500 10
Richmond Wilhaven 1 $364,950 25
Richmond Willetta Place 1 $1,100,000 10
Richmond Willow Lawn 1 $529,000 10
Richmond Willway Gardens 1 $1,199,999 357
Richmond Winchester Green 1 $564,900 56
Richmond Windsor Farms 3 $2,774,667 16
Richmond Windsor Place 1 $224,900 134
Richmond Woodland Heights 7 $541,257 48
Richmond Woodlawn Terrace 1 $280,000 37
Richmond Woodrow Park 1 $449,500 11
Richmond Woodside Court 1 $240,000 16
Richmond Woodstock 5 $305,670 57
Richmond Woodville 4 $342,250 705
Richmond Worthington Farms 4 $355,625 17
Richmond Wrights Park 1 $299,950 80
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/24/2026. The listing information on this page last changed on 10/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 10/24/2026 12:11:16 AM EST) or CAAR MLS (last updated Fri 10/23/2026 11:10:42 PM EST) or CVRMLS (last updated Sat 10/24/2026 12:08:41 AM EST) or Bright MLS (last updated Fri 10/23/2026 11:53:13 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder