Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Adams Park 3 $463,000 78
Richmond City Alvista Heights 1 $325,000 40
Richmond City Atkinsons Plan 2 $362,450 122
Richmond City Barleth Heights 2 $262,000 10
Richmond City Barton Heights 6 $447,149 55
Richmond City Battery Court Addition 4 $452,500 58
Richmond City Battery Heights 2 $274,180 193
Richmond City Beaufont Hills 2 $184,250 457
Richmond City Belle Heights 2 $400,000 145
Richmond City Bellemeade Addition 3 $204,967 21
Richmond City Bellevue 2 $737,500 19
Richmond City Belmont 1 $325,000 63
Richmond City Belrose 1 $198,000 59
Richmond City Benedictine Commons 1 $265,000 26
Richmond City Berkley Square 3 $193,333 15
Richmond City Blackwell 3 $305,000 31
Richmond City Bluffs Condo 1 $469,900 39
Richmond City Boulder Parke Townehomes 2 $364,225 58
Richmond City British Camp Farm 2 $134,500 10
Richmond City Broad Rock 1 $134,900 28
Richmond City Broad Rock Homes 2 $446,500 65
Richmond City Broad Rock Manor 1 $255,000 50
Richmond City Broad Rock Park 3 $239,665 129
Richmond City Brookbury 2 $458,775 47
Richmond City Brookdale 1 $599,000 8
Richmond City Brookland Park 4 $423,738 57
Richmond City Brookland Terrace 1 $215,000 218
Richmond City Broom Factory 3 $2,020,000 209
Richmond City Burfoot Addition 6 $441,367 23
Richmond City Carver 4 $358,000 19
Richmond City Carver Square 5 $499,980 52
Richmond City Castle Heights 1 $235,000 68
Richmond City Cedar Grove Farms 1 $399,900 108
Richmond City Center Hill 1 $375,000 27
Richmond City Chalfont Square 2 $249,950 16
Richmond City Chelsea Place 1 $214,900 49
Richmond City Cherry Gardens 1 $200,000 105
Richmond City Chesterfield Court 2 $284,000 55
Richmond City Chestnut Hills 7 $596,943 51
Richmond City Chimborazo 3 $381,333 135
Richmond City Clopton Heights 1 $239,950 13
Richmond City Colonial Place 4 $506,213 25
Richmond City Colonial Village 1 $715,000 18
Richmond City Cotterell Court 1 $328,000 80
Richmond City Creeks Edge At Stony Point 6 $654,146 196
Richmond City Creekside Run 2 $344,990 168
Richmond City Cullenwood 2 $312,000 67
Richmond City Davee Gardens 3 $295,283 31
Richmond City Deerbourne 2 $265,000 41
Richmond City Derwent 1 $75,000 40
Richmond City Dorchester 2 $280,000 80
Richmond City Dundee Court 1 $419,000 36
Richmond City Eagles Mill Towers Condos 1 $183,500 265
Richmond City East End 5 $348,780 89
Richmond City East Lawn 1 $280,000 40
Richmond City East Payne Square 1 $575,000 12
Richmond City Eastview 2 $244,975 19
Richmond City Edgewood 2 $637,200 54
Richmond City Endicott 1 $243,895 60
Richmond City Exeter Meadows 1 $274,950 47
Richmond City Fairfield 1 $249,950 12
Richmond City Fairmount Park 6 $331,633 42
Richmond City Fonticello Park 1 $375,000 17
Richmond City Forest Hill Park 1 $579,000 19
Richmond City Forest Hill Park Terrace 1 $660,000 27
Richmond City Forest Hill Terrace 2 $310,000 12
Richmond City Forest Oaks Condominiums 1 $159,900 21
Richmond City Forest View Heights 4 $232,450 25
Richmond City Frederick Douglas Court 1 $670,000 6
Richmond City Fulton Community Hills 2 $350,500 89
Richmond City Fulton Villages 1 $399,950 11
Richmond City Garland Lake 5 $420,140 192
Richmond City Ginter Park Terrace 1 $840,000 19
Richmond City Glen Burnie 1 $1,250,000 15
Richmond City Glen Lea Heights 2 $199,000 23
Richmond City Glenburnie 2 $935,000 53
Richmond City Glenwood 2 $207,498 149
Richmond City Glenwood Park 1 $139,000 137
Richmond City Goodwood 1 $289,900 14
Richmond City Gotham Condominiums 2 $297,500 108
Richmond City Gravel Hill 1 $125,000 49
Richmond City Green Park 3 $239,963 62
Richmond City Grove Avenue Crest 1 $1,195,000 20
Richmond City H G Bangle 1 $240,000 104
Richmond City Hampton Gardens 1 $2,595,000 35
Richmond City Hampton Hills 1 $1,195,000 97
Richmond City Hathaway Tower Condominiums 6 $306,633 51
Richmond City Hermitage Park 1 $289,900 10
Richmond City Highland Gardens 1 $319,950 48
Richmond City Highland Grove 4 $346,125 270
Richmond City Highland Park 14 $359,189 30
Richmond City Highland Park Addition 6 $355,625 38
Richmond City Highland Terrace 2 $324,925 60
Richmond City Hillcrest 2 $1,195,000 16
Richmond City Hobby Hill Farms 1 $674,950 26
Richmond City Hollands Addition 5 $381,800 114
Richmond City Holmes Heights 1 $314,950 187
Richmond City Hook And Ladder Lofts 6 $374,167 78
Richmond City Hopedale 2 $474,950 986
Richmond City Huguenot Farms 3 $753,300 30
Richmond City Ironhouse Place Condominiums 3 $244,917 23
Richmond City Keaneland Farms 2 $305,975 32
Richmond City Kinwick 12 $328,019 79
Richmond City Lancedale 1 $269,950 27
Richmond City Larkwood 1 $221,000 105
Richmond City Laurel Meadows 1 $295,000 15
Richmond City Lock Lane Condominium 1 $565,000 35
Richmond City Lockgreen 3 $2,665,000 69
Richmond City Manchester 4 $654,500 81
Richmond City Manchester Gardens 2 $708,500 106
Richmond City Manchester Square 7 $524,000 56
Richmond City Mason Park 7 $255,850 63
Richmond City Mason Yards 10 $543,366 52
Richmond City Maymont 2 $431,000 24
Richmond City Mcguire Park 1 $150,000 1087
Richmond City Mcguire Village 1 $269,950 90
Richmond City Melrose 2 $316,225 27
Richmond City Montebello 1 $329,999 46
Richmond City Montrose Heights 5 $360,890 17
Richmond City Monument Annex 1 $975,000 63
Richmond City Monument Avenue Gardens 1 $989,900 24
Richmond City Monument Avenue Park 3 $641,267 77
Richmond City Monument Park 1 $675,000 26
Richmond City Monument Terrace 1 $199,950 27
Richmond City Mount Vernon Condominiums 3 $328,483 31
Richmond City Murphys Run 1 $250,000 64
Richmond City N-a 1 $375,000 14
Richmond City North Ginter Park 3 $518,283 33
Richmond City North Highland Park 10 $268,265 38
Richmond City North Richmond Terrace 3 $411,983 78
Richmond City Northampton 1 $325,000 65
Richmond City Northside Place 2 $349,500 56
Richmond City Oak Grove 11 $219,173 45
Richmond City Oak Ridge 1 $595,000 18
Richmond City Old Brook Square Townhouses 1 $225,000 29
Richmond City Overlook Townhouses 1 $549,500 10
Richmond City Oxford 3 $519,833 59
Richmond City Oxford On James 1 $735,000 11
Richmond City Paradise Place 1 $295,000 38
Richmond City Park Place 4 $832,750 71
Richmond City Parkline Townhomes 3 $928,333 175
Richmond City Paxton 1 $1,690,000 78
Richmond City Pelham Park 1 $275,000 32
Richmond City Peter Paul Tract 4 $183,740 22
Richmond City Pine Hurst 1 $1,223,000 165
Richmond City Piney Knolls 1 $100,000 418
Richmond City Powhatan Annex 1 $99,500 7
Richmond City Powhatan Heights 2 $207,425 13
Richmond City Powhatan Place 2 $234,500 31
Richmond City Presidential Court Condo 2 $245,000 91
Richmond City Prestwould Condominiums 1 $215,000 75
Richmond City Providence Park 2 $179,000 191
Richmond City Raleigh Court 2 $407,000 52
Richmond City Randolph 1 $329,900 53
Richmond City Randolph West 3 $560,000 16
Richmond City Richmond Manchester Land Crp 3 $320,633 45
Richmond City Richmond Summit 1 $215,000 131
Richmond City Riverside On The James 3 $606,667 33
Richmond City Riverside Park 1 $529,500 15
Richmond City Riverview 1 $739,950 41
Richmond City Roland Park 1 $325,000 12
Richmond City Rosedale 1 $419,950 26
Richmond City Roslyn Heights 1 $125,000 77
Richmond City Rothesay 1 $1,350,000 96
Richmond City Saint Thomas Terrace 1 $35,950 378
Richmond City Sanctuary Condominium 1 $269,950 31
Richmond City Seaton Acres 1 $339,900 55
Richmond City Sheppard Estates 2 $774,975 14
Richmond City Sherwood Park 3 $529,950 18
Richmond City Shockoe Valley Lofts 4 $292,500 79
Richmond City Skyview Terrace 1 $380,000 24
Richmond City South Garden 1 $395,000 171
Richmond City Southampton 6 $882,500 51
Richmond City Southampton Hills 2 $310,250 49
Richmond City Southmont Village 2 $244,975 4
Richmond City Southside Gardens 1 $299,000 44
Richmond City St Johns Historic 1 $419,500 792
Richmond City Staffordshire 2 $517,495 38
Richmond City Steinbach Gardens 1 $237,500 41
Richmond City Stonewall Court 2 $1,005,000 60
Richmond City Stratford Hills 8 $599,988 351
Richmond City Summer Hill Plaza 2 $276,225 196
Richmond City Swansboro 1 $349,950 33
Richmond City Sydnors Point Addition 3 $495,333 22
Richmond City The Hamlet Condos 1 $214,750 88
Richmond City The Madison Place Condos 1 $215,000 0
Richmond City The Outpost At Brewers Row 4 $503,225 37
Richmond City The Plateau 1 $329,500 47
Richmond City Throckmorton Heights 1 $315,000 40
Richmond City Townes At Grand Oaks 1 $295,000 11
Richmond City Traylor Estates 2 $827,000 19
Richmond City Tuckahoe Condominiums 2 $402,500 62
Richmond City Tuxedo Park 1 $155,000 59
Richmond City Union Hill 1 $399,999 28
Richmond City Valentine Hechler Plan 1 $224,990 67
Richmond City Villa Heights 1 $350,000 48
Richmond City Villas Of Oakwood South 4 $126,238 132
Richmond City Vistas On The James 2 $544,950 83
Richmond City Wallace Manor 2 $412,425 47
Richmond City Walmsley Woods 1 $65,000 33
Richmond City Warsaw 1 $379,900 40
Richmond City Warsaw Condominiums 1 $475,000 67
Richmond City Warwick Acres 2 $315,000 37
Richmond City Washington Park 6 $368,333 48
Richmond City Waverly 1 $289,900 80
Richmond City Wendell Farms 1 $79,900 5
Richmond City West Chesterfield Gardens 1 $270,000 10
Richmond City West Manchester 2 $347,000 70
Richmond City Westchester 1 $599,000 55
Richmond City Westhampton 2 $1,400,000 25
Richmond City Westhampton Heights Annex 2 $750,000 14
Richmond City Westlake 3 $493,000 49
Richmond City Westlake Hills 3 $261,333 39
Richmond City Westover Gardens 1 $419,900 15
Richmond City Westover Hills 5 $675,400 44
Richmond City Westover Hills Annex 2 $545,000 20
Richmond City Westover Manor 1 $464,995 47
Richmond City Westover Park 2 $239,950 68
Richmond City Westview 1 $719,000 30
Richmond City William Byrd 1 $1,700,000 281
Richmond City Willow Lawn 1 $800,000 11
Richmond City Willway Gardens 1 $1,199,999 297
Richmond City Wilna Point 1 $579,000 33
Richmond City Woodberry 1 $314,950 12
Richmond City Woodland Heights 5 $609,590 37
Richmond City Woodside Court 2 $227,000 18
Richmond City Woodstock 4 $321,988 43
Richmond City Woodville 5 $254,400 589
Richmond City Worthington Farms 2 $287,500 56
Richmond City Wrights Park 2 $294,975 41
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/25/2026. The listing information on this page last changed on 08/25/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 08/25/2026 6:16:17 AM EST) or CAAR MLS (last updated Mon 08/24/2026 11:10:47 PM EST) or CVRMLS (last updated Tue 08/25/2026 1:08:33 AM EST) or Bright MLS (last updated Tue 08/25/2026 12:37:15 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder