Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 56
Fredericksburg Airport 1 $385,000 16
Fredericksburg Altoona 1 $425,000 2
Fredericksburg Amber Oaks 1 $300,000 31
Fredericksburg Argyle Heights 2 $699,500 103
Fredericksburg Argyle Hills 2 $517,495 48
Fredericksburg Arrington Heights South 1 $615,000 43
Fredericksburg Artillery Ridge 1 $664,900 34
Fredericksburg Ashleigh Park South 2 $477,500 29
Fredericksburg Ashley 1 $629,000 40
Fredericksburg Ballantraye 3 $359,633 23
Fredericksburg Bearington Estates 2 $774,950 46
Fredericksburg Beauclaire Plantation 2 $574,950 11
Fredericksburg Bell Air Heights 2 $399,935 36
Fredericksburg Bellvue 1 $749,000 173
Fredericksburg Bellwood Plantation 1 $549,900 40
Fredericksburg Below The College 1 $749,900 57
Fredericksburg Berea Estates 1 $874,900 33
Fredericksburg Berry Hill Estates 1 $650,000 388
Fredericksburg Blake Farm 2 $799,500 45
Fredericksburg Blankenbaker 1 $630,000 90
Fredericksburg Blythedale 1 $499,000 69
Fredericksburg Boscobel Farms 1 $1,125,000 33
Fredericksburg Boscobel Woods 1 $815,000 23
Fredericksburg Braehead Woods 3 $488,000 21
Fredericksburg Bragg Hill 1 $248,888 27
Fredericksburg Breezewood 2 $449,950 166
Fredericksburg Breezewood Forest East 2 $304,450 81
Fredericksburg Brendon Estates 2 $255,000 16
Fredericksburg Bridle Lake Estates 2 $2,880,000 424
Fredericksburg Bridlewood Estates 1 $279,000 93
Fredericksburg Brooke Village 1 $580,000 23
Fredericksburg Brookfield (salem Fields) 2 $559,000 28
Fredericksburg Browns 2 $512,500 28
Fredericksburg Butterfield 2 $712,500 54
Fredericksburg Cambridge 1 $534,900 28
Fredericksburg Candlewood 1 $589,900 26
Fredericksburg Cannon Knolls 1 $585,000 11
Fredericksburg Cardinal Forest 7 $638,557 46
Fredericksburg Carriage Hill At Falls 1 $649,900 50
Fredericksburg Cedar Lane Terrace 1 $289,000 14
Fredericksburg Cedar Ridge 1 $524,900 17
Fredericksburg Celebrate 2 $727,450 11
Fredericksburg Celebrate Virginia North 22 $477,267 49
Fredericksburg Central Park Townhomes 2 $254,900 36
Fredericksburg Chancellor 1 $385,000 169
Fredericksburg Chancellor Crossing 1 $550,000 104
Fredericksburg Chancellor Green 1 $423,500 16
Fredericksburg Chancellor Hills 2 $434,950 32
Fredericksburg Chancellor Park 1 $500,000 13
Fredericksburg Chancellorsville Hunt 1 $1,280,000 282
Fredericksburg Charlestown Commons 2 $379,750 25
Fredericksburg Chatham Landing 1 $445,000 24
Fredericksburg Cherryview Landing 1 $474,888 32
Fredericksburg Chesterwood 1 $975,000 56
Fredericksburg Chewning Estates 1 $725,000 69
Fredericksburg City Of Fredericksburg 2 $1,240,000 84
Fredericksburg Clearview 1 $690,900 40
Fredericksburg Clearview Heights 3 $631,300 103
Fredericksburg Clearview-chatham Hgts 2 $389,495 19
Fredericksburg Cobblestone Square 2 $337,438 74
Fredericksburg Colechester Village 1 $575,000 3
Fredericksburg College Heights 3 $666,100 76
Fredericksburg College Terrace 1 $449,900 146
Fredericksburg Confederate Ridge 1 $349,900 423
Fredericksburg Cottage Green 2 $389,500 32
Fredericksburg Country Club Estates 1 $599,900 3
Fredericksburg Courtland Heights 1 $385,000 58
Fredericksburg Courtland Park 2 $557,000 211
Fredericksburg Cowan Crossing 2 $545,000 50
Fredericksburg Craig 1 $555,500 153
Fredericksburg Deacon Road Estates 2 $1,034,950 51
Fredericksburg Deer Run 1 $895,000 242
Fredericksburg Deerfield 4 $351,475 21
Fredericksburg Devonne Woods 3 $428,300 20
Fredericksburg Doe Run Estates 1 $485,000 294
Fredericksburg Dogwood Air Park 1 $1,160,000 368
Fredericksburg Dominion Forest 1 $349,000 111
Fredericksburg Downtown Fredericksburg 6 $790,467 102
Fredericksburg Edgerton 2 $2,200,000 7
Fredericksburg Ella L Cox 1 $395,000 131
Fredericksburg England Run 1 $385,000 20
Fredericksburg England Run North 3 $562,963 32
Fredericksburg English Hills 1 $775,000 26
Fredericksburg Epsom Farm 1 $3,900,000 86
Fredericksburg Estates At Lees Parke 1 $775,000 27
Fredericksburg Estates At Rocky Pen 1 $1,299,000 90
Fredericksburg Estates At Walnut Hills 1 $699,950 54
Fredericksburg Estates Of Chancellorsville 1 $1,000,000 13
Fredericksburg Estates Of Hartwood 1 $858,000 744
Fredericksburg Fairview 1 $1,500,000 431
Fredericksburg Falcon Ridge 1 $280,000 34
Fredericksburg Falls Run 6 $430,817 62
Fredericksburg Falmouth 2 $405,000 36
Fredericksburg Falmouth Heights 1 $580,000 22
Fredericksburg Foxberry 1 $554,999 180
Fredericksburg Fredericksburg 4 $343,500 127
Fredericksburg Fredericksburg City 3 $429,933 61
Fredericksburg Germanna Point 3 $341,667 21
Fredericksburg Gleneagles At Lees Hill 1 $399,000 34
Fredericksburg Governors Row 1 $439,000 108
Fredericksburg Grafton Village 2 $392,900 38
Fredericksburg Granville Estates 1 $750,000 17
Fredericksburg Great Oaks 1 $670,000 53
Fredericksburg Greenfield Village 1 $410,000 69
Fredericksburg Hamlin Hills 1 $430,000 17
Fredericksburg Hampstead Village 1 $435,000 21
Fredericksburg Harrison Village 2 $602,450 46
Fredericksburg Hartlake Estates 1 $500,000 7
Fredericksburg Hartwood Landing 1 $730,000 70
Fredericksburg Hazel Run Glen 4 $708,995 186
Fredericksburg Heather Hills-brightfld 2 $364,950 55
Fredericksburg Hickory Ridge 4 $453,700 30
Fredericksburg Highland Homes 2 $900,000 55
Fredericksburg Highland Park 1 $495,000 31
Fredericksburg Highlander Park 2 $552,400 406
Fredericksburg Hillcrest Terrace 1 $895,000 29
Fredericksburg Hills At Snowden 2 $797,500 63
Fredericksburg Historic District 2 $1,797,500 140
Fredericksburg Holly Acres 1 $500,000 8
Fredericksburg Holly Corner Estates 1 $849,999 12
Fredericksburg Holly Ridge 2 $426,500 43
Fredericksburg Hunting Run Estates 1 $1,249,900 51
Fredericksburg Hunting Run Landing 5 $781,990 149
Fredericksburg Huntington Hills 4 $636,198 12
Fredericksburg Huntington Meadows 1 $440,000 120
Fredericksburg Idlewild 2 $632,450 33
Fredericksburg Ingleside 2 $687,500 46
Fredericksburg Irving Farm 1 $809,900 475
Fredericksburg Jackson Park 1 $299,900 25
Fredericksburg Japazaws 1 $895,000 20
Fredericksburg Jefferson Place 3 $328,300 29
Fredericksburg Kellogg Mill 1 $809,900 41
Fredericksburg Kendallwood East 2 $462,500 35
Fredericksburg Kendallwood Estates 1 $522,000 26
Fredericksburg Kenmore Townhome 1 $635,000 31
Fredericksburg Kings Crest 2 $350,000 31
Fredericksburg Kings Grant 2 $1,175,000 98
Fredericksburg Kings Leigh Estates 1 $785,000 65
Fredericksburg Kingswood 2 $495,000 30
Fredericksburg Lafayette Crossing 3 $391,600 26
Fredericksburg Lakeside 2 $437,500 39
Fredericksburg Lancaster Gate 4 $460,975 20
Fredericksburg Landing At Central Park 1 $449,900 32
Fredericksburg Laurel Ridge 1 $939,000 195
Fredericksburg Laurelwood 1 $820,000 14
Fredericksburg Leavells Crossing 4 $492,200 26
Fredericksburg Leeland Station 9 $643,100 30
Fredericksburg Lees Crossing 4 $564,975 116
Fredericksburg Lees Hill 5 $571,560 17
Fredericksburg Lees Parke 8 $604,199 42
Fredericksburg Lees Parke Executives 1 $755,000 76
Fredericksburg Legacy Woods 4 $463,125 63
Fredericksburg Liberty Hall 4 $888,500 44
Fredericksburg Linwood Landing 9 $659,657 69
Fredericksburg Little Creek 1 $599,900 17
Fredericksburg Little Falls 4 $562,498 38
Fredericksburg Little Whim 1 $524,900 15
Fredericksburg Lorraine Heights 2 $492,000 29
Fredericksburg Majestic Ridge Estates 2 $1,132,000 49
Fredericksburg Mallard Landing 2 $402,950 44
Fredericksburg Mansfield Club 1 $575,000 48
Fredericksburg Maple Grove 4 $512,475 21
Fredericksburg Marsh Rd 1 $475,000 241
Fredericksburg Marshall-gardner Property 1 $659,000 57
Fredericksburg Marys Landing 4 $531,240 67
Fredericksburg Mayfield 3 $339,967 17
Fredericksburg Meadowbrook 2 $404,750 13
Fredericksburg Michaelbrooke Estates 1 $699,900 22
Fredericksburg Mill Garden 2 $394,900 18
Fredericksburg Mineral Springs Plantation 1 $1,375,000 43
Fredericksburg Moreland 1 $535,000 7
Fredericksburg Morningside 1 $424,900 7
Fredericksburg Motts Run Estates 1 $549,500 41
Fredericksburg Mt Pleasant Estates 1 $550,000 41
Fredericksburg New Post On The Rappahannock 5 $692,760 34
Fredericksburg Ni River Landing 1 $599,900 31
Fredericksburg Ni River Station 2 $949,498 56
Fredericksburg Normandy Village 1 $389,900 49
Fredericksburg North Club 1 $1,999,990 42
Fredericksburg Oak Grove Terrace 1 $345,000 36
Fredericksburg Oakley Farms 2 $887,450 66
Fredericksburg Oakley Reserve 1 $1,075,000 94
Fredericksburg Oakview (salem Fields) 1 $379,900 31
Fredericksburg Obannon 1 $300,000 34
Fredericksburg Olde Forge 1 $285,000 22
Fredericksburg Olde Greenwich 1 $338,000 33
Fredericksburg Pelhams Crossing 6 $641,250 283
Fredericksburg Pelhams East 2 $624,900 24
Fredericksburg Pelhams Reserve 1 $589,900 38
Fredericksburg Phillips 1 $549,900 1134
Fredericksburg Pleasant Village 2 $536,950 32
Fredericksburg Preserve At Smith Run 2 $529,900 110
Fredericksburg Rappahannock Landing 7 $450,843 24
Fredericksburg Rappahannock Ridge Estates 2 $1,060,000 5
Fredericksburg Red Rose Village 1 $485,000 54
Fredericksburg Regency At Chancellorsville 1 $629,999 63
Fredericksburg Regency At Chancellorsville North 2 $512,445 49
Fredericksburg Regency Crossing 4 $395,000 63
Fredericksburg Regency Park Villas 1 $405,000 15
Fredericksburg Reserve At Hartwood 1 $845,000 29
Fredericksburg Richards Ferry 1 $390,000 37
Fredericksburg Richland Forest 1 $889,000 66
Fredericksburg Ridge Pointe 3 $564,967 38
Fredericksburg River Bend 1 $550,000 71
Fredericksburg River Bluffs 1 $864,000 29
Fredericksburg River Club 2 $677,450 72
Fredericksburg River Club Estates 1 $585,000 5
Fredericksburg River Crossing 1 $490,000 36
Fredericksburg River Crossing At Spring Arbor 2 $474,450 45
Fredericksburg River Glen 1 $1,100,000 48
Fredericksburg River Meadows 1 $669,990 18
Fredericksburg River Ridge Estates 3 $570,000 57
Fredericksburg River View At Tylerton 1 $549,999 45
Fredericksburg River Walk 1 $550,000 90
Fredericksburg Rivercreek 1 $789,900 5
Fredericksburg Rockshire Bluff 1 $899,999 16
Fredericksburg Rocky Run 9 $727,995 303
Fredericksburg Rogers Glen 4 $821,240 9
Fredericksburg Roseland 1 $325,000 28
Fredericksburg Rosni Estates 7 $1,506,841 232
Fredericksburg Rowe Estates 1 $500,000 30
Fredericksburg Royal Oaks 1 $645,000 265
Fredericksburg Ruffins Pond 5 $451,300 29
Fredericksburg Salem Fields 13 $471,291 38
Fredericksburg Salem Heights 1 $369,900 90
Fredericksburg Sandy Ridge 1 $379,900 61
Fredericksburg Sheraton Hills 3 $439,667 15
Fredericksburg Sherwood Estates 1 $649,000 21
Fredericksburg Single Oaks 1 $949,000 14
Fredericksburg Smoketree 2 $499,500 61
Fredericksburg South Oaks 4 $452,248 21
Fredericksburg South Woods 3 $602,966 54
Fredericksburg Spotswood Estates 2 $417,450 11
Fredericksburg Spotsylvania County 2 $1,490,000 1023
Fredericksburg Spring Knoll 2 $432,450 47
Fredericksburg Spring Valley 3 $394,967 31
Fredericksburg Stacy Crossing 1 $850,000 41
Fredericksburg Stafford 2 $547,728 29
Fredericksburg Stafford County 1 $484,999 92
Fredericksburg Stafford Estates 2 $965,000 28
Fredericksburg Stafford Lakes 2 $594,950 30
Fredericksburg Stafford Lakes Village 7 $577,086 34
Fredericksburg Stafford Landing 2 $574,500 52
Fredericksburg Stonefield(salem Fields) 2 $409,500 49
Fredericksburg Stonemill 2 $359,450 38
Fredericksburg Stonewall Estates 1 $375,000 1
Fredericksburg Storck Run 1 $569,900 25
Fredericksburg Stratford Place 5 $538,980 73
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1613
Fredericksburg Sullivan Estates 4 $1,075,475 27
Fredericksburg Summerfield 4 $511,000 37
Fredericksburg Summerlake 2 $389,950 8
Fredericksburg Summerset Ridge 2 $747,000 53
Fredericksburg Summerset Ridge South 1 $750,000 7
Fredericksburg Summit Crossing Estates 1 $650,000 66
Fredericksburg Sunset Knoll Estates 1 $799,000 30
Fredericksburg Sylvania Heights 2 $379,450 22
Fredericksburg Tanglewood 1 $470,000 37
Fredericksburg Tavern Gate 3 $896,667 42
Fredericksburg The Crossings 2 $804,950 32
Fredericksburg The Falls At Abel Lake 1 $825,000 28
Fredericksburg The Falls At Lees Parke 4 $657,450 30
Fredericksburg The Glen (salem Fields) 1 $499,999 14
Fredericksburg The Greens At Lees Hill 1 $509,900 9
Fredericksburg The Grove At Jackson Village 7 $454,343 186
Fredericksburg The Hamlet Of Inverness 1 $595,000 4
Fredericksburg The Preserv At Smith Run 1 $490,000 43
Fredericksburg The Preserve 2 $999,450 49
Fredericksburg The Quarters 1 $519,900 5
Fredericksburg The Timbers 5 $380,800 40
Fredericksburg The Trails 1 $975,000 9
Fredericksburg The Villas At Falls Run 4 $364,975 44
Fredericksburg The Willows 5 $848,800 22
Fredericksburg Tidewater Plains 1 $290,000 55
Fredericksburg Timberlake 5 $467,360 73
Fredericksburg Town Country Townhouses 1 $320,000 30
Fredericksburg Troon North At Lees Hill 1 $549,900 16
Fredericksburg Turnberry Village 1 $375,000 69
Fredericksburg Turnberry West 1 $399,000 29
Fredericksburg Twin Springs Estates 1 $720,000 56
Fredericksburg Union Ridge 2 $2,899,999 12
Fredericksburg Village Of Idlewild 2 $542,450 31
Fredericksburg Villages Of Salem Station 2 $297,400 53
Fredericksburg Villas At Salem Church 2 $408,950 89
Fredericksburg Virginia Heritage At Lees Park 10 $574,479 28
Fredericksburg Walnut Grove Estates 1 $599,999 333
Fredericksburg Walnut Hills 3 $408,333 42
Fredericksburg Washington Ave 1 $1,500,000 58
Fredericksburg Washington Gardens 1 $649,900 12
Fredericksburg Water Edge Estates 4 $850,950 56
Fredericksburg Watford Village 1 $499,900 16
Fredericksburg Waverly Village 2 $417,500 28
Fredericksburg Wesley Estates 1 $285,000 97
Fredericksburg Westbury 1 $445,000 103
Fredericksburg Westmont 2 $1,457,450 103
Fredericksburg Westwood Commons 1 $235,000 149
Fredericksburg Wheatland Station 2 $447,500 55
Fredericksburg Windsor Place 1 $429,000 24
Fredericksburg Winslow Heights 2 $482,500 50
Fredericksburg Wood Landing Estates 3 $615,000 55
Fredericksburg Woodlawn 1 $575,000 0
Fredericksburg Woodridge 1 $419,900 12
Fredericksburg Woodside 1 $538,000 21
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/14/2026. The listing information on this page last changed on 05/14/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 05/14/2026 12:09:53 AM EST) or CAAR MLS (last updated Wed 05/13/2026 11:10:12 PM EST) or CVRMLS (last updated Thu 05/14/2026 12:08:48 AM EST) or Bright MLS (last updated Wed 05/13/2026 11:58:20 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel