Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $689,900 96
Fredericksburg Airport 1 $374,500 19
Fredericksburg Altoona 1 $475,000 45
Fredericksburg Argyle Heights 3 $726,667 117
Fredericksburg Argyle Hills 4 $524,950 52
Fredericksburg Arlene Acres 1 $790,000 53
Fredericksburg Artillery Ridge 3 $558,633 46
Fredericksburg Ashleigh Park 3 $500,000 36
Fredericksburg Ashleigh Park South 1 $515,000 80
Fredericksburg Ashley 1 $620,000 94
Fredericksburg Ashton Village 1 $359,900 39
Fredericksburg Avalon Woods 1 $819,900 12
Fredericksburg Ballantraye 2 $384,900 46
Fredericksburg Barley Woods 1 $515,000 48
Fredericksburg Battery Ridge Estates 1 $639,000 33
Fredericksburg Bearington Estates 2 $835,000 90
Fredericksburg Beauclaire Plantation 1 $574,000 59
Fredericksburg Beechwood Estates 1 $535,000 18
Fredericksburg Bell Air Heights 1 $380,000 36
Fredericksburg Bellvue 1 $339,999 22
Fredericksburg Below The College 1 $725,000 111
Fredericksburg Below The University 1 $699,000 10
Fredericksburg Berkeley Village 2 $332,498 27
Fredericksburg Blake Farm 1 $650,000 7
Fredericksburg Blythedale 1 $589,900 36
Fredericksburg Boscobel Farms 1 $1,050,000 87
Fredericksburg Boscobel Woods 1 $799,900 7
Fredericksburg Breezewood 6 $499,983 93
Fredericksburg Breezewood Forest East 1 $309,000 27
Fredericksburg Brendon Estates 1 $360,000 70
Fredericksburg Briarwood Estates 1 $484,900 10
Fredericksburg Bridle Lake Estates 2 $2,880,000 478
Fredericksburg Bridlewood Estates 2 $464,500 80
Fredericksburg Brooke Village 1 $574,000 31
Fredericksburg Brookewood Farms 1 $549,999 239
Fredericksburg Brookfield Hills 2 $617,450 39
Fredericksburg Brookstone 2 $607,450 26
Fredericksburg Brookwood 1 $330,000 46
Fredericksburg Butterfield 1 $499,999 7
Fredericksburg Cambridge 2 $514,625 32
Fredericksburg Cambridge Crossing 1 $725,000 14
Fredericksburg Camelot 2 $397,500 27
Fredericksburg Candlewood 2 $641,950 61
Fredericksburg Cannon Knolls 1 $584,900 4
Fredericksburg Cannon Ridge 2 $565,000 40
Fredericksburg Cardinal Forest 5 $621,700 49
Fredericksburg Carriage Hill At Falls 1 $569,900 6
Fredericksburg Carriage Hills 1 $985,000 39
Fredericksburg Cavalry Ridge 1 $535,000 25
Fredericksburg Cedar Ridge 1 $559,900 42
Fredericksburg Celebrate 1 $890,000 67
Fredericksburg Celebrate Virginia North 24 $462,237 72
Fredericksburg Central Park Townhomes 1 $249,900 75
Fredericksburg Chancellor Crossing 2 $639,900 9
Fredericksburg Chancellor Green 3 $464,300 30
Fredericksburg Chancellor Hills 1 $440,000 77
Fredericksburg Chancellor Park 1 $575,000 19
Fredericksburg Charlestown Commons 3 $366,567 52
Fredericksburg Chatham Heights 1 $375,000 25
Fredericksburg Chatham Landing 3 $444,900 46
Fredericksburg Cherryview Landing 4 $473,697 52
Fredericksburg Chewning Estates 1 $725,000 123
Fredericksburg City Of Fredericksburg 4 $814,750 71
Fredericksburg Clearview Heights 3 $556,600 52
Fredericksburg Clearview-chatham Hgts 1 $359,990 70
Fredericksburg Cobblestone Square 1 $375,000 23
Fredericksburg College Heights 6 $693,100 77
Fredericksburg College Hill Townhomes 1 $489,990 28
Fredericksburg College Terrace 1 $449,900 200
Fredericksburg Confederate Ridge 1 $349,900 477
Fredericksburg Cottage Green 1 $274,900 33
Fredericksburg Country Club Estates 1 $599,900 57
Fredericksburg Courtland Heights 1 $265,000 26
Fredericksburg Courtland Park 1 $539,000 403
Fredericksburg Coventry Creek 2 $320,000 36
Fredericksburg Coventry Meadows 2 $494,900 12
Fredericksburg Cowan Crossing 3 $531,500 58
Fredericksburg Craig 1 $525,000 6
Fredericksburg Creekside 1 $720,000 15
Fredericksburg Crystal Lake 1 $615,000 5
Fredericksburg Darbytown 1 $600,000 32
Fredericksburg Deacon Road Estates 2 $1,002,500 105
Fredericksburg Deep Run 1 $425,000 29
Fredericksburg Deer Run 1 $895,000 296
Fredericksburg Devonne Woods 2 $426,950 78
Fredericksburg Dillard 1 $380,000 19
Fredericksburg Doe Run Estates 2 $359,950 198
Fredericksburg Dogwood Air Park 1 $995,000 15
Fredericksburg Dominion Forest 1 $355,900 20
Fredericksburg Downtown Fredericksburg 10 $1,072,590 56
Fredericksburg Eastland 1 $434,900 28
Fredericksburg Elvers(lees Headquarter) 1 $549,900 26
Fredericksburg Embrey 1 $1,550,000 5
Fredericksburg Enchanted Woods 1 $565,000 17
Fredericksburg England Run 1 $375,000 74
Fredericksburg England Run North 4 $553,300 38
Fredericksburg England Run Townhouses 1 $399,900 53
Fredericksburg Epsom Farm 1 $3,900,000 140
Fredericksburg Estates At Kingswood 1 $691,000 24
Fredericksburg Estates At Lees Parke 1 $690,000 11
Fredericksburg Estates At Rocky Pen 1 $1,249,900 144
Fredericksburg Estates Of Chancellorsville 9 $830,022 31
Fredericksburg Fairfield (salem Fields) 1 $379,900 22
Fredericksburg Fairgrounds 1 $439,000 25
Fredericksburg Fairview 1 $1,500,000 485
Fredericksburg Falcon Ridge 1 $420,000 33
Fredericksburg Falls Run 6 $453,067 28
Fredericksburg Falmouth 3 $318,333 78
Fredericksburg Falmouth Village 1 $550,000 5
Fredericksburg Ferry Farms 2 $410,000 47
Fredericksburg Five Mile Fork 1 $539,000 13
Fredericksburg Forest Hill 1 $419,000 7
Fredericksburg Fox Point 6 $578,300 22
Fredericksburg Foxberry 1 $539,900 234
Fredericksburg Fredericksburg 3 $313,833 198
Fredericksburg Fredericksburg Business Park 1 $899,500 49
Fredericksburg Fredericksburg City 3 $1,333,000 26
Fredericksburg Germanna Point 2 $349,500 51
Fredericksburg Gleneagles At Lees Hill 1 $399,000 88
Fredericksburg Glenhaven South-a 1 $875,000 52
Fredericksburg Grafton Village 4 $402,250 30
Fredericksburg Grantwood Acres 1 $499,000 7
Fredericksburg Granville Estates 1 $719,900 71
Fredericksburg Great Oaks 3 $673,263 55
Fredericksburg Hall 1 $360,000 20
Fredericksburg Hartlake Estates 2 $737,500 69
Fredericksburg Hartwood Landing 1 $885,000 26
Fredericksburg Hartwood Village 1 $850,000 48
Fredericksburg Harvestdale 1 $495,000 25
Fredericksburg Hazel Run Glen 4 $707,745 240
Fredericksburg Heather Hills 1 $395,000 18
Fredericksburg Heather Hills-brightfld 3 $380,000 35
Fredericksburg Heatherstone 1 $577,000 25
Fredericksburg Heritage Hills 1 $659,000 35
Fredericksburg Hickory Ridge 3 $462,633 27
Fredericksburg Highland Homes 2 $772,500 69
Fredericksburg Highland Park 1 $465,000 66
Fredericksburg Highlander Park 2 $547,400 460
Fredericksburg Hills At Snowden 2 $787,500 117
Fredericksburg Historic District 1 $2,500,000 268
Fredericksburg Holland Meadows 1 $639,900 26
Fredericksburg Holly Acres 1 $500,000 62
Fredericksburg Holly Ridge 1 $189,000 55
Fredericksburg Hunting Run Estates 1 $1,249,900 105
Fredericksburg Hunting Run Landing 4 $752,490 185
Fredericksburg Huntington Hills 1 $699,900 21
Fredericksburg Huntington Meadows 1 $440,000 5
Fredericksburg Idlewild 2 $602,925 139
Fredericksburg Ingleside 2 $610,000 80
Fredericksburg Jackson Park 1 $359,900 14
Fredericksburg Jefferson Place 2 $340,000 23
Fredericksburg Kellogg Mill 1 $785,000 54
Fredericksburg Kendallwood Estates 2 $500,000 13
Fredericksburg Kenmore Townhome 1 $599,999 12
Fredericksburg Kensington Hill 2 $672,000 30
Fredericksburg Kings Crest 2 $345,000 85
Fredericksburg Kings Grant 4 $976,125 102
Fredericksburg Kingswood 6 $583,150 26
Fredericksburg Lafayette Crossing 2 $409,950 24
Fredericksburg Lakeside 2 $437,500 78
Fredericksburg Lancaster Gate 3 $444,967 23
Fredericksburg Lansdowne 1 $699,900 48
Fredericksburg Laurelwood 1 $820,000 68
Fredericksburg Leavells Crossing 4 $494,750 54
Fredericksburg Leeland Heights 3 $380,300 32
Fredericksburg Leeland Station 8 $686,075 34
Fredericksburg Lees Crossing 2 $573,450 249
Fredericksburg Lees Hill 4 $558,500 34
Fredericksburg Lees Hill North 1 $549,900 6
Fredericksburg Lees Hill Turnberry 1 $420,000 32
Fredericksburg Lees Parke 11 $611,344 51
Fredericksburg Lees Parke Executives 1 $739,900 130
Fredericksburg Legacy Woods 4 $469,500 49
Fredericksburg Liberty Hall 1 $950,000 85
Fredericksburg Linwood Landing 10 $656,290 92
Fredericksburg Little Falls 1 $399,991 98
Fredericksburg Little Whim 1 $585,000 42
Fredericksburg Locust Knolls 1 $160,000 11
Fredericksburg Long Branch Ridge 1 $675,000 40
Fredericksburg Lynwood 1 $529,000 25
Fredericksburg Majestic Ridge Estates 1 $1,425,000 103
Fredericksburg Mallard Landing 2 $414,900 55
Fredericksburg Maple Grove 2 $499,000 24
Fredericksburg Marshall-gardner Property 2 $524,500 66
Fredericksburg Marys Landing 4 $507,490 121
Fredericksburg Massaponax Church 1 $410,000 32
Fredericksburg Maury Commons 1 $550,000 3
Fredericksburg Mayfield 4 $295,925 42
Fredericksburg Meadowbrook 1 $376,500 64
Fredericksburg Metes Bounds 1 $529,900 32
Fredericksburg Michaelbrooke Estates 1 $699,900 76
Fredericksburg Mill Garden 1 $395,000 7
Fredericksburg Mill Garden South 3 $404,600 28
Fredericksburg Mine Ridge 2 $877,500 21
Fredericksburg Mineral Springs Plantation 3 $1,121,633 45
Fredericksburg Moreland 1 $499,000 61
Fredericksburg Motts Run Estates 1 $755,000 5
Fredericksburg New Post On The Rappahannock 6 $683,133 59
Fredericksburg Ni River Landing 2 $787,450 24
Fredericksburg Ni River Station 1 $625,000 13
Fredericksburg Normandy Village 2 $444,948 76
Fredericksburg North Clearview Heights 1 $749,900 48
Fredericksburg North Club 1 $1,899,000 42
Fredericksburg Nyland Estates 1 $559,900 27
Fredericksburg Oak Grove Terrace 2 $386,000 23
Fredericksburg Oakley Farms 2 $875,000 98
Fredericksburg Oaks Of Highland Homes 1 $750,000 69
Fredericksburg Obannon 1 $399,500 66
Fredericksburg Olde Forge 2 $277,500 49
Fredericksburg Olde Greenwich 3 $280,833 40
Fredericksburg Pelhams Crossing 4 $638,896 242
Fredericksburg Pelhams Crossing West 1 $560,000 27
Fredericksburg Pelhams East 2 $577,450 64
Fredericksburg Phillips 1 $549,900 1188
Fredericksburg Piedmont Hills 1 $499,000 40
Fredericksburg Pleasant Village 2 $536,950 86
Fredericksburg Potomac 1 $399,500 34
Fredericksburg Preserve At Smith Run 3 $583,300 121
Fredericksburg Raines Estates 1 $489,900 21
Fredericksburg Raintree 1 $399,900 1
Fredericksburg Rappahannock Landing 9 $425,289 41
Fredericksburg Rappahannock Ridge Estates 1 $1,129,000 57
Fredericksburg Red Rose Village 1 $485,000 108
Fredericksburg Regency At Chancellorsville 3 $578,266 37
Fredericksburg Regency At Chancellorsville North 3 $506,630 79
Fredericksburg Regency Crossing 3 $365,333 93
Fredericksburg Regency Park Villas 2 $379,950 40
Fredericksburg Reserve At Hartwood 1 $837,500 83
Fredericksburg Richard Bumbrey 1 $479,999 59
Fredericksburg River Bend 1 $545,000 125
Fredericksburg River Bluffs 1 $675,000 55
Fredericksburg River Club 2 $702,500 14
Fredericksburg River Crossing 1 $475,000 90
Fredericksburg River Crossing At Spring Arbor 1 $499,900 84
Fredericksburg River Crossing Villas 1 $390,000 46
Fredericksburg River Glen 2 $937,500 67
Fredericksburg River Meadows 1 $669,990 72
Fredericksburg River Ridge Estates 1 $519,999 115
Fredericksburg River Road 1 $1,997,000 7
Fredericksburg Rivers Bluff 2 $732,000 33
Fredericksburg Rockshire Bluff 1 $849,999 6
Fredericksburg Rocky Run 5 $723,799 131
Fredericksburg Rogers Glen 5 $818,990 63
Fredericksburg Rosni Estates 6 $1,438,579 249
Fredericksburg Royal Oaks 3 $711,633 34
Fredericksburg Ruffins Pond 1 $459,750 33
Fredericksburg Salem Courts 1 $489,000 4
Fredericksburg Salem Fields 6 $496,583 45
Fredericksburg Salem Run 1 $439,900 0
Fredericksburg Shackelford Estates 1 $360,000 26
Fredericksburg Sheraton Hills 3 $411,633 60
Fredericksburg Sheraton Hills East 4 $422,450 27
Fredericksburg Sheraton Oaks 1 $520,000 18
Fredericksburg Sherwood Estates 1 $649,000 75
Fredericksburg Smoketree 1 $424,900 26
Fredericksburg South Woods 1 $599,999 116
Fredericksburg Southgate 1 $559,900 39
Fredericksburg Spotswood Estates 3 $446,267 38
Fredericksburg Spotsylvania County 3 $1,153,300 726
Fredericksburg Spring Knoll 3 $385,933 61
Fredericksburg Spring Knoll Plaza 1 $409,999 13
Fredericksburg Spring Valley 1 $429,900 46
Fredericksburg Stafford 1 $795,555 55
Fredericksburg Stafford County 1 $524,900 13
Fredericksburg Stafford Estates 6 $840,667 26
Fredericksburg Stafford Lakes 3 $598,300 67
Fredericksburg Stafford Lakes Village 7 $597,571 34
Fredericksburg Stafford Landing 1 $599,990 27
Fredericksburg Stone Mill 1 $450,000 24
Fredericksburg Stonefield 1 $389,000 29
Fredericksburg Stonehaven At Lees Hill 1 $535,000 41
Fredericksburg Stonemill 3 $383,233 42
Fredericksburg Stonewall Estates 2 $400,000 46
Fredericksburg Stratford Place 2 $614,450 27
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1667
Fredericksburg Sullivan Estates 3 $1,124,667 81
Fredericksburg Summerfield 4 $478,723 40
Fredericksburg Summerlake 1 $330,000 55
Fredericksburg Summerset 1 $422,500 48
Fredericksburg Summerset Ridge 1 $759,900 48
Fredericksburg Summerset Ridge South 1 $725,000 61
Fredericksburg Summit Crossing Estates 1 $775,000 39
Fredericksburg Sweetbriar Woods 2 $534,500 29
Fredericksburg Sylvania Heights 1 $349,000 15
Fredericksburg Tavern Gate 1 $890,000 26
Fredericksburg The Cascades 1 $599,000 29
Fredericksburg The Falls At Abel Lake 1 $825,000 82
Fredericksburg The Falls At Lees Park 1 $540,000 34
Fredericksburg The Falls At Lees Parke 3 $689,966 71
Fredericksburg The Greens At Lees Hill 1 $509,900 63
Fredericksburg The Grove At Jackson Village 13 $454,181 141
Fredericksburg The Hamlet Of Inverness 1 $569,900 22
Fredericksburg The Meadows 1 $650,000 31
Fredericksburg The Preserve 2 $936,950 103
Fredericksburg The Timbers 5 $358,725 60
Fredericksburg The Trails 1 $925,000 13
Fredericksburg The Villas At Falls Run 1 $399,000 37
Fredericksburg The Willows 5 $809,900 54
Fredericksburg Thomas Ross 1 $375,000 32
Fredericksburg Thorburn Estates 1 $995,000 74
Fredericksburg Tidewater Plains 1 $290,000 55
Fredericksburg Timberlake 3 $456,633 87
Fredericksburg Turnberry East 1 $410,000 19
Fredericksburg Union Ridge 3 $2,154,999 54
Fredericksburg Valley Run 3 $478,333 17
Fredericksburg Village Of Idlewild 9 $600,855 37
Fredericksburg Villages Of Salem Station 2 $287,000 21
Fredericksburg Villas At Salem Church 1 $428,000 161
Fredericksburg Villas At Snowden 1 $479,000 32
Fredericksburg Virginia Heritage At Lees Park 12 $564,717 51
Fredericksburg Washington Ave 1 $1,395,000 112
Fredericksburg Water Edge Estates 4 $960,975 81
Fredericksburg Waverly Village 3 $435,000 51
Fredericksburg Wellington Chase On The Rappahannock 3 $1,197,667 35
Fredericksburg Westbury 1 $445,000 157
Fredericksburg Westmont 1 $2,200,000 78
Fredericksburg Westwood 2 $1,154,475 37
Fredericksburg Woodlawn 3 $608,300 37
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/07/2026. The listing information on this page last changed on 07/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/07/2026 1:57:45 PM EST) or CAAR MLS (last updated Tue 07/07/2026 1:55:12 PM EST) or CVRMLS (last updated Tue 07/07/2026 1:54:20 PM EST) or Bright MLS (last updated Tue 07/07/2026 1:42:32 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel