Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Alexanders Crossing 1 $499,990 58
Fredericksburg Argyle Heights 2 $725,000 92
Fredericksburg Argyle Hills 1 $540,000 4
Fredericksburg Ashleigh Park 3 $526,567 25
Fredericksburg Ballantraye 1 $352,000 20
Fredericksburg Barley Woods 1 $449,000 101
Fredericksburg Baron Industrial Park 1 $305,000 29
Fredericksburg Bearington Estates 1 $799,000 25
Fredericksburg Belmont Hills-ingleside 1 $750,000 45
Fredericksburg Benevue 1 $393,500 13
Fredericksburg Berkeley Village 2 $315,000 24
Fredericksburg Berry Hill Estates 1 $650,000 331
Fredericksburg Bishops Manor 1 $1,069,900 71
Fredericksburg Blankenbaker 1 $630,000 33
Fredericksburg Braehead Woods 1 $529,000 34
Fredericksburg Breezewood 2 $424,900 138
Fredericksburg Breezewood Forest 1 $305,000 15
Fredericksburg Breezewood Forest East 2 $274,450 74
Fredericksburg Bridle Lake Estates 2 $2,880,000 367
Fredericksburg Bridlewood Estates 1 $279,000 36
Fredericksburg Brookfield 1 $459,900 9
Fredericksburg Butterfield 1 $925,000 12
Fredericksburg Camelot 2 $450,000 36
Fredericksburg Cannon Ridge 2 $590,000 13
Fredericksburg Cardinal Forest 1 $630,000 95
Fredericksburg Carriage Hill At Falls 1 $590,000 27
Fredericksburg Carriage Hills 1 $1,025,000 140
Fredericksburg Cedar Ridge 1 $420,000 27
Fredericksburg Cedarbrook 1 $399,900 36
Fredericksburg Celebrate Virginia North 15 $516,393 65
Fredericksburg Chancellor 1 $395,000 112
Fredericksburg Chancellor Crossing 1 $550,000 47
Fredericksburg Chancellor Green 2 $394,450 13
Fredericksburg Chancellor Hills 1 $409,900 3
Fredericksburg Chancellor Park 1 $509,900 22
Fredericksburg Chancellorsville Hunt 1 $1,280,000 225
Fredericksburg Charlestown Commons 3 $375,933 15
Fredericksburg City Of Fredericksburg 1 $1,495,000 67
Fredericksburg Clearview Heights 1 $699,900 169
Fredericksburg Cobblestone Square 2 $331,950 82
Fredericksburg College Heights 8 $576,200 31
Fredericksburg College Terrace 2 $726,450 55
Fredericksburg Confederate Ridge 1 $349,900 366
Fredericksburg Courtland Park 2 $544,500 170
Fredericksburg Coventry Creek 2 $317,450 26
Fredericksburg Cowan Crossing 1 $724,999 20
Fredericksburg Craig 1 $577,000 96
Fredericksburg Crescent Valley 1 $710,000 23
Fredericksburg Deacon Road Estates 1 $1,225,000 22
Fredericksburg Deer Run 1 $895,000 185
Fredericksburg Deerfield 2 $299,950 211
Fredericksburg Dillard 1 $439,900 147
Fredericksburg Dixon Park 1 $350,000 14
Fredericksburg Doe Run Estates 2 $399,495 139
Fredericksburg Dogwood Air Park 1 $1,190,000 311
Fredericksburg Downtown Fredericksburg 7 $818,386 72
Fredericksburg Edgerton 3 $2,199,900 145
Fredericksburg Ella L Cox 1 $395,000 74
Fredericksburg Ellwood City 1 $375,000 19
Fredericksburg Enchanted Woods 1 $449,900 47
Fredericksburg England Run North 1 $580,000 193
Fredericksburg Epsom Farm 1 $3,900,000 29
Fredericksburg Estates At Lees Parke 1 $695,000 34
Fredericksburg Estates At Rocky Pen 2 $1,374,500 47
Fredericksburg Estates Of Chancellorsville 4 $796,975 168
Fredericksburg Estates Of Hartwood 1 $853,500 687
Fredericksburg Fairfield (salem Fields) 1 $399,000 173
Fredericksburg Fairview 1 $1,500,000 374
Fredericksburg Falcon Ridge 1 $439,900 72
Fredericksburg Falls Run 7 $445,243 50
Fredericksburg Falmouth 1 $321,000 62
Fredericksburg Fawn Hills 1 $799,900 237
Fredericksburg Ferry Farms 4 $389,950 28
Fredericksburg Fox Point 2 $534,250 201
Fredericksburg Foxberry 1 $555,000 123
Fredericksburg Fredericksburg 4 $314,725 79
Fredericksburg Fredericksburg City 1 $449,900 65
Fredericksburg Germanna Point 1 $385,000 12
Fredericksburg Gouldman Park 1 $499,900 76
Fredericksburg Governors Row 1 $489,000 30
Fredericksburg Grafton Village 5 $442,780 90
Fredericksburg Great Oaks 1 $660,000 274
Fredericksburg Greenfield Village 3 $388,000 53
Fredericksburg Harrison Village 4 $653,250 73
Fredericksburg Hazel Run Glen 3 $655,660 187
Fredericksburg Heather Hills-brightfld 2 $322,500 34
Fredericksburg Heatherstone 1 $550,000 10
Fredericksburg Heritage Commons 1 $315,000 13
Fredericksburg Hickory Hill Estates 1 $475,000 70
Fredericksburg Hickory Ridge 3 $409,633 52
Fredericksburg Highland Homes 4 $426,225 122
Fredericksburg Highlander Park 3 $591,333 268
Fredericksburg Hills At Snowden 1 $845,000 26
Fredericksburg Historic District 2 $1,797,500 83
Fredericksburg Holly Ridge 1 $695,000 27
Fredericksburg Hunting Run Estates 1 $1,296,980 54
Fredericksburg Hunting Run Landing 5 $801,990 92
Fredericksburg Huntington Hills 2 $744,900 151
Fredericksburg Huntington Meadows 1 $460,000 63
Fredericksburg Irving Farm 1 $809,900 418
Fredericksburg Jefferson Place 2 $317,000 17
Fredericksburg Kendallwood Estates 1 $500,000 14
Fredericksburg Kenmore Townhome 1 $649,900 37
Fredericksburg Kings Crest At Salem Station 1 $349,500 140
Fredericksburg Kings Grant 1 $1,200,000 113
Fredericksburg Kings Leigh Estates 2 $780,000 31
Fredericksburg Kingswood 2 $584,900 110
Fredericksburg Lafayette Crossing 1 $375,000 178
Fredericksburg Lake Estates 1 $1,350,000 180
Fredericksburg Lakeside 1 $445,000 15
Fredericksburg Lancaster Gate 1 $425,000 15
Fredericksburg Laurel Ridge 1 $959,900 138
Fredericksburg Leavells Crossing 3 $404,963 34
Fredericksburg Leeland Station 4 $654,225 57
Fredericksburg Lees Crossing 3 $567,967 133
Fredericksburg Lees Headquarters 1 $415,000 331
Fredericksburg Lees Hill 1 $463,500 20
Fredericksburg Lees Hill Turnberry 1 $409,000 72
Fredericksburg Lees Parke 4 $588,700 41
Fredericksburg Legacy Woods 5 $463,980 10
Fredericksburg Liberty Hall 3 $838,333 78
Fredericksburg Linwood Landing 9 $658,657 64
Fredericksburg Little Falls 1 $629,000 32
Fredericksburg Little Falls Village 1 $500,000 19
Fredericksburg Locust Knolls 1 $300,000 20
Fredericksburg Lorraine Heights 1 $525,000 64
Fredericksburg Mallard Landing 1 $430,000 20
Fredericksburg Maple Grove 1 $399,900 16
Fredericksburg Marsh Rd 1 $499,995 184
Fredericksburg Martingale 1 $479,000 19
Fredericksburg Marys Landing 4 $543,740 59
Fredericksburg Maury Commons Condominium 1 $375,000 20
Fredericksburg Mayfield 2 $242,000 105
Fredericksburg Mclaws Forest 1 $495,000 54
Fredericksburg Mill Garden 1 $330,000 51
Fredericksburg Mill Garden South 1 $390,000 16
Fredericksburg Mill Garden Townhouses 1 $315,000 70
Fredericksburg Mineral Springs Plantation 1 $1,425,000 36
Fredericksburg Mt Ringgold Farm 1 $599,900 17
Fredericksburg New Post On The Rappahannock 5 $653,960 53
Fredericksburg Ni River Station 1 $634,900 71
Fredericksburg Normandy Village 2 $442,250 34
Fredericksburg North Clearview Heights 1 $665,000 123
Fredericksburg Oak Grove Terrace 1 $389,900 46
Fredericksburg Oakley Farms 1 $875,000 64
Fredericksburg Oakley Reserve 1 $1,100,000 37
Fredericksburg Oakmont Village 1 $465,000 20
Fredericksburg Obannon 1 $289,000 38
Fredericksburg Old Town Fredericksburg 1 $1,200,000 189
Fredericksburg Pelhams Crossing 6 $622,250 235
Fredericksburg Pendleton Farm Estates 1 $424,900 27
Fredericksburg Phillips 2 $477,450 564
Fredericksburg Piedmont Hills 1 $434,900 124
Fredericksburg Pipe Run 3 $739,600 63
Fredericksburg Pleasant Village 1 $499,000 65
Fredericksburg Preserve At Smith Run 1 $599,900 140
Fredericksburg Queens Guard 1 $799,999 20
Fredericksburg Raintree 1 $379,000 53
Fredericksburg Rappahannock Landing 3 $454,317 76
Fredericksburg Regency At Chancellorsville 3 $529,600 20
Fredericksburg Regency At Chancellorsville North 2 $509,945 25
Fredericksburg Regency Crossing 2 $427,500 18
Fredericksburg Regency Park Villas 1 $374,900 9
Fredericksburg Richland Forest 1 $825,000 27
Fredericksburg Ridge Pointe 2 $514,950 42
Fredericksburg River Bend 2 $575,000 17
Fredericksburg River Crossing At Spring Arbor 1 $455,000 3
Fredericksburg River Glen 1 $1,200,000 55
Fredericksburg River Ridge Estates 1 $519,999 4
Fredericksburg River Walk 1 $550,000 33
Fredericksburg Rocky Run 6 $715,929 415
Fredericksburg Roseland 1 $439,999 10
Fredericksburg Rosni Estates 7 $1,465,296 175
Fredericksburg Rowe Estates 1 $500,000 127
Fredericksburg Royal Oaks 6 $680,983 64
Fredericksburg Ruby Glen 1 $575,000 9
Fredericksburg Ruffins Pond 1 $449,900 19
Fredericksburg Saddle Ridge 1 $739,000 49
Fredericksburg Salem Farm Estates 1 $449,900 27
Fredericksburg Salem Fields 9 $438,289 24
Fredericksburg Salem Heights 1 $389,900 33
Fredericksburg Salem Station 1 $349,900 31
Fredericksburg Shea Estates 1 $795,000 68
Fredericksburg Sheraton Hills East 1 $444,900 196
Fredericksburg Smoketree 1 $449,000 16
Fredericksburg South Oaks 1 $445,000 19
Fredericksburg South Stafford 1 $459,000 62
Fredericksburg Southgate 1 $624,900 79
Fredericksburg Spotswood Estates 4 $397,475 30
Fredericksburg Spotsylvania County 2 $1,490,000 966
Fredericksburg Spring Knoll 1 $354,900 7
Fredericksburg Spring Valley 2 $434,000 38
Fredericksburg Stafford County 1 $499,900 35
Fredericksburg Stafford Estates 1 $770,000 17
Fredericksburg Stafford Lakes 1 $580,000 38
Fredericksburg Stafford Lakes Village 7 $569,271 63
Fredericksburg Stafford Landing 2 $610,000 28
Fredericksburg Stonehouse Wooded Estates 1 $600,000 228
Fredericksburg Stonemill 2 $432,000 87
Fredericksburg Stonewall Estates 2 $524,500 17
Fredericksburg Stratford Place 4 $538,125 60
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1556
Fredericksburg Sullivan Estates 2 $984,950 21
Fredericksburg Summerlake 1 $362,000 105
Fredericksburg Summerset Ridge South 1 $799,900 33
Fredericksburg Summit Crossing Estates 1 $650,000 9
Fredericksburg Sylvania Heights 1 $434,900 33
Fredericksburg Tavern Gate 2 $912,450 75
Fredericksburg The Glen (salem Fields) 2 $487,500 15
Fredericksburg The Grove At Jackson Village 2 $413,490 521
Fredericksburg The Meadows 1 $420,000 34
Fredericksburg The Quarters 1 $599,900 33
Fredericksburg The Timbers 4 $417,200 27
Fredericksburg The Willows 1 $779,900 141
Fredericksburg Three Cedars 1 $340,000 121
Fredericksburg Tidewater Plains 1 $275,000 28
Fredericksburg Timberlake 2 $439,950 110
Fredericksburg Town Country Townhouses 2 $311,750 20
Fredericksburg Turkey Run Estates 1 $640,000 28
Fredericksburg Turnberry East 1 $381,000 91
Fredericksburg Turnberry Village 2 $397,500 10
Fredericksburg Twin Lakes 1 $180,000 946
Fredericksburg Tylertown 1 $439,000 14
Fredericksburg Village Of Idlewild 4 $623,463 84
Fredericksburg Villages Of Salem Station 1 $309,999 10
Fredericksburg Villas At Salem Church 3 $436,000 39
Fredericksburg Virginia Heritage At Lees Park 6 $579,117 21
Fredericksburg Walnut Grove Estates 1 $629,900 276
Fredericksburg Walnut Hills 1 $575,000 29
Fredericksburg Water Edge Estates 2 $782,500 19
Fredericksburg Watford Village 1 $485,000 7
Fredericksburg Waverly Village 2 $424,500 27
Fredericksburg Wesley Estates 1 $285,000 40
Fredericksburg Westbury 1 $485,000 46
Fredericksburg Westmont 1 $624,900 124
Fredericksburg Westwood 1 $634,900 240
Fredericksburg Westwood Commons 1 $235,000 92
Fredericksburg Wheatland Station 2 $459,950 13
Fredericksburg White Oak Reserve 1 $799,999 344
Fredericksburg Willow Pond 1 $599,900 29
Fredericksburg Windsor Place 1 $455,000 21
Fredericksburg Woodlawn 1 $559,900 181
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/18/2026. The listing information on this page last changed on 03/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 03/18/2026 12:42:00 AM EST) or CAAR MLS (last updated Tue 03/17/2026 11:10:07 PM EST) or CVRMLS (last updated Wed 03/18/2026 12:38:23 AM EST) or Bright MLS (last updated Wed 03/18/2026 12:37:29 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel